Space is currently the tab that opens at the latest point in the game, unlocked by researching rocketry.
Note: Travel times listed do not include the effects of upgrades (such as Thorium Drive or Antimatter Drive).
The upgraded travel times can be calculated by dividing the listed time by 25 for only Antimatter Drive, 50 for only Thorium Drive, or 75 if both have been researched.
Combusting Time Crystals also reduces the travel times of missions that are currently in progress.
Cost | Starchart | 250 |
Catpower | 5000 | |
Science | 100k | |
Oil | 15k | |
Description | Launch a rocket to a space. | |
Unlocks | Deploy Satellite | |
Space Elevator | ||
Moon Mission | ||
Deploy Space Station | ||
Cath | ||
Prerequisite | Rocketry |
During the Black Sky Challenge these values are altered by x11, as the starchart requirement becomes 0. Requiring 1.1M Science, 55k Catpower, and 165k Oil.
Cost | Starchart | 500 |
Titanium | 5000 | |
Science | 125k | |
Oil | 45k | |
Description | Launch a rocket to Redmoon, a Cath planet satellite | |
Unlocks | Lunar Outpost | |
Moon base | ||
Dune mission | ||
Piscine mission | ||
Moon |
Cost | Starchart | 1000 |
Titanium | 7000 | |
Science | 175k | |
Kerosene | 75 | |
Description | Dune is a large and lifeless planet covered by sand and volcanic rock. | |
Unlocks | Helios mission | |
Planet Cracker | ||
Hydraulic Fracturer | ||
Spice Refinery | ||
Dune Planet |
Cost | Starchart | 1500 |
Titanium | 9000 | |
Science | 200k | |
Kerosene | 250 | |
Description | Piscine is a gigantic aquatic planet composed by an acid body and a methane atmosphere | |
Unlocks | T-minus mission | |
Research Vessel | ||
Piscine Planet |
Cost | Starchart | 3000 |
Titanium | 15k | |
Science | 250k | |
Kerosene | 1250 | |
Description | Helios is a G2V spectral type star in the center of the Cath solar system. | |
Unlocks | Sunlifter | |
Containment Chamber | ||
Heatsink | ||
Sunforge | ||
Yarn Mission |
Cost | Starchart | 2500 |
Titanium | 12k | |
Science | 225k | |
Kerosene | 750 | |
Description | Terminus is a supermassive ice giant at the far end of a Helios solar system. | |
Unlocks | Helios mission | |
Kairo Mission | ||
Cryostation | ||
T-Minus planet |
Cost | Starchart | 5000 |
Titanium | 20k | |
Science | 300k | |
Kerosene | 7500 | |
Description | Kairo is a dwarf planet in the far end of the Cath solar system. | |
Unlocks | Rorschach Mission | |
Kairo planet |
Cost | Starchart | 15k |
Titanium | 80k | |
Science | 500k | |
Kerosene | 25k | |
Description | Rorschach is the biggest comet near Helios | |
Unlocks | Centaurus Mission |
Cost | Starchart | 7500 |
Titanium | 35k | |
Science | 350k | |
Kerosene | 12k | |
Description | Yarn is a class M planet with high moderate climate, seas and oxygen atmosphere. | |
Unlocks | Yarn Planet | |
Umbra Mission |
Cost | Starchart | 25k |
Science | 500k | |
Kerosene | 25k | |
Thorium | 15k | |
Description | Umbra is a supermassive black hole in the hearth of the Helios system. | |
Unlocks | Umbra Planet | |
Charon Mission |
Cost | Starchart | 75k |
Science | 750k | |
Kerosene | 35k | |
Thorium | 35k | |
Description | Charon is small, incredibly dense and distant dwarf planet on the far edge of the Helios system. It is so hostile and barren that it is sometimes referred to as 'The Gates of Death' |
|
Unlocks | Charon Planet |
Cost | Starchart | 100k |
Titanium | 40k | |
Science | 400k | |
Kerosene | 50k | |
Thorium | 50k | |
Description | Centaurus System is a warm faraway star system. | |
Unlocks | Centaurus System |
Cost | Starchart | 500k |
Science | 1.25M | |
Kerosene | 75k | |
Thorium | 75k | |
Description | The end of the universe. | |
Unlocks | (TBD) |
Rorschach is impenetrable but you now see farther.
Cost | Titanium | 6k |
Science | 75k | |
Unobtainium | 50 | |
Price Ratio | 1.15 | |
Effects | Reduces oil requirements for space missions (and buildings) by 5% | |
Provide a 1% bonus to all space structures | ||
Provide 0.1% of global production to Hydraulic Fracturers & Spice Refineries | ||
Prerequisite | Orbital Engineering & Nanotechnology |
Note: The oil requirements reduction cannot go below -75%, and suffer from diminishing returns.
Cost | Starchart | 325 |
Titanium | 2500 | |
Science | 100k | |
Oil | 15k | |
Price Ratio | 1.08 (1.05 for oil) | |
Effects | Improves Observatories' science cap by 5% (does not apply to starchart observe chance) | |
Starchart Production | .005/sec | |
Energy Consumption | 1 | |
Upgrades | Hubble Space Telescope | +30% starchart production |
Solar Satellites | Energy Production 1 | |
Prerequisite | Satellites |
Cost | Starchart | 425 |
Alloy | 750 | |
Science | 150k | |
Oil | 35k | |
Price Ratio | 1.12 (1.05 for oil) | |
Effects | Science Bonus | 50% |
Maximum Kittens | +2 | |
Energy Consumption | 10 | |
Prerequisite | Orbital Engineering |
Note: Having more population than you have housing (like if you unpower space stations) gives you a pretty hefty happiness reduction.
Travel time: 30 game-days (1 minute in real-time).
Cost | Starchart | 650 |
Uranium | 500 | |
Alloy | 750 | |
Concrete | 150 | |
Science | 100k | |
Oil | 55k | |
Price Ratio | 1.12 (1.05 for oil) | |
Description | Deploy a nuclear powered mining outpost on Redmoon | |
Effects | Uranium Production | -1.75/sec |
Unobtainium Production | 0.035/sec | |
Energy Consumption | 5 | |
Upgrades | Microwarp Reactors | Unobtainium Production +75% |
Cost | Starchart | 700 |
Titanium | 9500 | |
Concrete | 250 | |
Science | 100k | |
Unobtainium | 50 | |
Oil | 70k | |
Price Ratio | 1.12 (1.05 for oil) | |
Description | Establish a base on a surface of Redmoon | |
Effects | Maximum Catnip | +45k |
Maximum Wood | +25k | |
Maximum Minerals | +30k | |
Maximum Coal | +3500 | |
Maximum Iron | +9000 | |
Maximum Titanium | +1250 | |
Maximum Oil | +3500 | |
Maximum Unobtainium | +150 | |
Energy Consumption | 10 | |
Upgrades | Antimatter Bases | Energy Consumption -50% |
AI Bases | +10% effectiveness per AI Core |
Travel time: 356 game-days (11 minutes, 52 seconds in real-time).
Cost | Starchart | 2500 |
Alloy | 1750 | |
Science | 125k | |
Kerosene | 50 | |
Price Ratio | 1.18 | |
Description | USS Mining Vessel Hissmeowra that can crack an entire planet | |
Effects | Uranium Production | 1.5/sec |
Uranium Max | 1750 | |
Upgrades | Planet Busters | Uranium Production +100% |
Cost** | Starchart | 750 |
Alloy | 1025 | |
Science | 150k | |
Kerosene | 100 | |
Price Ratio | 1.18 | |
Description | Produces a high-pressure stream of oil | |
Effects | Oil Production | 2.5/sec |
Cost | Starchart | 500 |
Alloy | 500 | |
Science | 75k | |
Kerosene | 125 | |
Price Ratio | 1.15 | |
Description | Refines the sand of the Dune into a highly psychoactive substance known as 'Spice'. | |
Effects | Spice Production | .125/sec |
Travel time: 256 game-days (8 minutes, 32 seconds in real-time).
Cost | Starchart | 100 |
Alloy | 2500 | |
Titanium | 12.5k | |
Kerosene | 250 | |
Price Ratio | 1.15 | |
Description | Mobile research space vessel. | |
Effects | Max Science | +10k |
Starchart Production | 0.05/sec | |
Upgrades | Antimatter Reactors | Max Science +95% |
Advanced AM Reactors | Max Science +150% | |
Void Reactors | Max Science +400% |
Research Vessels do not produce starcharts while in a Black Sky Challenge, because that would make the Challenge too easy.
Cost | Science | 250k |
Eludium | 100 | |
Kerosene | 500 | |
Starchart | 2000 | |
Price Ratio | 1.15 | |
Description | Provide a 2% bonus to all space structures | |
Effects | spaceRatio | 0.02 |
Energy Consumption | 20 |
Travel time: 1200 game-days (40 minutes in real-time).
Cost | Science | 500k |
Eludium | 225 | |
Kerosene | 2500 | |
Price Ratio | 1.15 | |
Description | Generates antimatter | |
Effects | Antimatter Production | 1/year |
Energy Production | 30 |
Cost | Science | 500k |
Kerosene | 2500 | |
Price Ratio | 1.125 | |
Description | Increases antimatter storage. | |
Effects | Antimatter Storage | 100 |
Energy Consumption | 50 |
Cost | Science | 125k |
Thorium | 12.5k | |
Relic | 1 | |
Kerosene | 5k | |
Price Ratio | 1.12 | |
Description | Increase power consumption and antimatter storage of Containment Chamber. | |
Effects | Antimatter Storage Capacity | +2% |
Containment Chamber Energy Consumption | +1% |
Cost | Science | 100k |
Relic | 1 | |
Kerosene | 1.25k | |
Antimatter | 250 | |
Price Ratio | 1.12 | |
Description | improves the storage space of your base metals (iron, titanium, gold, uranium, unobtainium) by 1% | |
Effects | Metal Storage Capacity | +1% |
Travel time: 2500 game-days (1 hour, 23 minutes, 20 seconds in real-time).
Cost | Science | 200k |
Eludium | 25 | |
Concrete | 1500 | |
Kerosene | 500 | |
Price Ratio | 1.12 | |
Description | A vast storage facility complex | |
Effects | Max Wood | +200K |
Max Minerals | +200K | |
Max Iron | +50K | |
Max Coal | +25K | |
Max Uranium | +5000 | |
Max Titanium | +7500 | |
Max Oil | +7500 | |
Max Unobtainium | +750 |
Travel time: 5000 game-days (2 hours, 46 minutes, 40 seconds in real-time).
Cost | Starchart | 25k |
Antimatter | 50 | |
Alloy | 25k | |
Kerosene | 7500 | |
Price Ratio | 1.15 | |
Description | An AM-powered space station used for research and interstellar navigation. | |
Effects | Max Science | +25K |
Starchart Production | 0.125/sec | |
Upgrades | Relic Station | Relic production 0.01/day |
Black Nexus | +10% relic production per Black Pyramid per Black Nexus | |
Hashes | +25% relic production per hash level | |
Antimatter Reactors | Max Science +95% | |
Advanced AM Reactors | Max Science +150% | |
Void Reactors | Max Science +400% |
Note: As of 1.4.1.0 your relic production scales with your antimatter storage. Each storage unit below 5000 will decrease production by 0.02%
Travel time: 3800 game-days (2 hours, 6 minutes, 40 seconds in real-time).
Cost | Antimatter | 25 |
Uranium | 5k | |
Kerosene | 5k | |
Price Ratio | 1.25 | |
Description | Explode a charge of antimatter to melt yarn ice and throw oxygen into the atmosphere. | |
Effects | Max Kittens | +1 |
Prerequisite | Terraformation |
Cost | Unobtainium | 1 |
Kerosene | 500 | |
Price Ratio | 1.15 | |
Description | State of the art automated hydroponic system. | |
Effects | Max Catnip | +10% |
Catnip Production | +2.5% | |
Terraforming Station kittens bonus | +1.0% | |
Prerequisite | Hydroponics |
Travel time: 7600 game-days (4 hours, 13 minutes, 20 seconds in real-time).
Cost | Relic | 25 |
Antimatter | 1250 | |
Price Ratio | 1.15 | |
Description | Hawking Radiation Harvester. Operates on the energy of the black hole evaporation. Each HR Harvester generates a 1W of energy which slowly increases over time. |
|
Effects | Energy Production | 1+ |
Details | energyProduction | 1 * (1 + yearBonus * 0.01) * (1 + umbraBoostRatio) |
yearBonus | (sqrt(1 + 8 * (game.calendar.year - 40000) / 0.075) - 1) / 2; | |
umbraBoostRatio | .1 * Void Rifts |
HR Harvester energy production is boosted by two things: Dark Future years (increases for each year after 40,000, including years gained from shattering Time Crystals) and Void Rifts (+10% per Void Rift).
Due to the sqrt() in the yearBonus, the yearBonus is always increasing, but at a slower and slower rate. There is no limit to how high it can go.
Travel time: 25000 game-days (13 hours, 53 minutes, 20 seconds in real-time).
Cost | Relic | 1250 |
Antimatter | 5250 | |
Eludium | 5000 | |
Price Ratio | 1.15 | |
Description | Entanglement Station generates a set of entangled particles aka qbits for your quantum computing system. This process requires an enormous amount of processing power, but lets you perform a cryptographical attack on the elders encryption algorithms. |
|
Effects | Energy Consumption | 25Wt |
Gigaflop Consumption | .1 per tick | |
Hash Production | .1 per tick | |
Prerequisite | Quantum Cryptography |
Travel time: 120000 game-days (2 days, 18 hours, 40 minutes in real-time).
Cost | Science | 600k |
Antimatter | 500 | |
Thorium | 75k | |
Price Ratio | 1.25 | |
Description | Rip open the planet near the star Centaurus to collect magma energy. | |
Effects | Energy Production | 25 |
Prerequisite | Terraformation |
Cost | Science | 25M |
Uranium | 5M | |
Price Ratio | 1.25 | |
Description | Every level of Molten Core improves Tectonic effectiveness by 5%. | |
Effects | Tectonic Energy Production | +5% |
Prerequisite | Exophysics |
Travel time: 725200000 game-days (16787 days, 53 minutes, 20 seconds in real-time).
(With both drive upgrades this is reduced to 223 days, 19 hours, 51 minutes, 7 seconds, or 24173.33375 in game years)
When connected in offline mode you will see a message that Furthest ring is empty.
Currently no structures can be built in the Furthest Ring as of 1.4.6.2.b
As of 1.4.8.5, those that are logged in will see a text based interface - see Furthest Ring for details.