Go to Flowchart
| Cost | Science | 30 |
| Unlocks | Agriculture | |
| Effects | Enables Calendar |
| Cost | Science | 100 |
| Unlocks | Mining | |
| Archery | ||
| Buildings | Barn | |
| Effects | Enables Farmer Job | |
| Unlocked By | Calendar |
| Cost | Science | 300 |
| Unlocks | Animal Husbandry | |
| Effects | Enables Hunter Job | |
| Unlocked By | Agriculture |
| Cost | Science | 500 |
| Unlocks | Civil Service | |
| Mathematics | ||
| Construction | ||
| Buildings | Pasture | |
| Unicorn Pasture | ||
| Unlocked By | Archery |
| Cost | Science | 500 |
| Unlocks | Metal Working | |
| Buildings | Mine | |
| Workshop | ||
| Upgrades | Bolas | |
| Effects | Enables Meteors | |
| Unlocked By | Agriculture |
| Cost | Science | 900 |
| Buildings | Smelter | |
| Upgrades | Hunting Armour | |
| Unlocked By | Mining |
| Cost | Science | 1000 |
| Buildings | Academy | |
| Upgrades | Celestial Mechanics | |
| Unlocked By | Animal Husbandry |
| Cost | Science | 1300 |
| Unlocks | Engineering | |
| Buildings | Log House | |
| Warehouse | ||
| Lumber Mill | ||
| Ziggurat | ||
| Upgrades | Composite Bow | |
| Catnip Enrichment | ||
| Reinforced Saw | ||
| Effects | Enables crafting | |
| Unlocked By | Animal Husbandry |
| Cost | Science | 1500 |
| Unlocks | Currency | |
| Effects | Enables Census | |
| Unlocked By | Animal Husbandry |
| Cost | Science | 1500 |
| Unlocks | Writing | |
| Buildings | Aqueduct | |
| Unlocked By | Construction |
| Cost | Science | 2200 |
| Buildings | Tradepost | |
| Upgrades | Gold Ore | |
| Unlocked By | Civil Service |
| Cost | Science | 3600 |
| Unlocks | Philosophy | |
| Machinery | ||
| Steel | ||
| Buildings | Amphitheatre | |
| Upgrades | Register | |
| Effects | Enables parchment | |
| Unlocked By | Engineering |
| Cost | Science | 9500 |
| Unlocks | Theology | |
| Buildings | Temple | |
| Effects | Enables compendiums | |
| Unlocked By | Writing |
| Cost | Science | 12K |
| Upgrades | Steel Axe | |
| Reinforced Warehouses | ||
| Coal Furnace | ||
| Deep Mining | ||
| High Pressure Engine | ||
| Steel Armour | ||
| Effects | Enables steel | |
| Unlocked By | Writing |
| Cost | Science | 15K |
| Buildings | Steamworks | |
| Upgrades | Printing Press | |
| Workshop Automation | ||
| Crossbow | ||
| Unlocked By | Writing |
| Cost | Science | 20K |
| Manuscript | 35 | |
| Unlocks | Astronomy | |
| Cryptotheology | ||
| Effects | Enables Priest Job | |
| Unlocked By | Philosophy |
| Cost | Science | 28K |
| Manuscript | 65 | |
| Unlocks | Navigation | |
| Buildings | Observatory | |
| Effects | Enables starcharts | |
| Unlocked By | Theology |
| Cost | Science | 35K |
| Manuscript | 100 | |
| Unlocks | Architecture | |
| Physics | ||
| Geology | ||
| Buildings | Harbour | |
| Upgrades | Titanium Axe | |
| Expanded Cargo | ||
| Caravanserai | ||
| Astrolabe | ||
| Titanium Reflectors | ||
| Effects | Enables Trade Ships | |
| Unlocked By | Astronomy |
| Cost | Science | 42K |
| Compendium | 10 | |
| Unlocks | Acoustics | |
| Buildings | Mansion | |
| Mint | ||
| Unlocked By | Navigation |
| Cost | Science | 50K |
| Compendium | 35 | |
| Unlocks | Chemistry | |
| Electricity | ||
| Metaphysics | ||
| Upgrades | Steel Saw | |
| Pyrolysis | ||
| Pneumatic Press | ||
| Effects | Enables blueprint | |
| Unlocked By | Navigation |
| Cost | Science | 55K |
| Unobtainium | 5 | |
| Effects | Enables Metaphysics | |
| Unlocked By | Physics |
| Cost | Science | 60K |
| Compendium | 50 | |
| Buildings | Oil Well | |
| Calciner | ||
| Upgrades | Alloy Axe | |
| Alloy Barns | ||
| Alloy Warehouses | ||
| Alloy Armour | ||
| Effects | Enables alloy | |
| Unlocked By | Physics |
| Cost | Science | 60K |
| Compendium | 60 | |
| Unlocks | Drama and Poetry | |
| Buildings | Chapel | |
| Unlocked By | Architecture |
| Cost | Science | 65K |
| Compendium | 65 | |
| Unlocks | Biology | |
| Buildings | Quarry | |
| Upgrades | Geodesy | |
| Zebra Upgrades | Minerology Department | |
| Effects | Enables Geologist | |
| Unlocked By | Navigation |
| Cost | Science | 75K |
| Compendium | 85 | |
| Unlocks | Industrialization | |
| Buildings | Magneto | |
| Unlocked By | Physics |
| Cost | Science | 85K |
| Compendium | 100 | |
| Unlocks | Biochemistry | |
| Buildings | Bio Lab | |
| Unlocked By | Geology |
| Cost | Science | 145K |
| Compendium | 500 | |
| Unlocks | Genetics | |
| Upgrades | Biofuel Processing | |
| Unlocked By | Biology |
| Cost | Science | 190K |
| Compendium | 1500 | |
| Upgrades | Unicorn Selection | |
| GM Catnip | ||
| Unlocked By | Biochemistry |
| Cost | Science | 100K |
| Blueprint | 25 | |
| Unlocks | Mechanization | |
| Metallurgy | ||
| Combustion | ||
| Upgrades | Barges | |
| Advanced Automation | ||
| Logistics | ||
| Unlocked By | Electricity |
| Cost | Science | 115K |
| Blueprint | 45 | |
| Unlocks | Electronics | |
| Buildings | Factory | |
| Upgrades | Concrete Pillars | |
| Pumpjack | ||
| Effects | Enables concrete | |
| Enables Engineer | ||
| Unlocked By | Industrialization |
| Cost | Science | 115K |
| Blueprint | 45 | |
| Unlocks | Ecology | |
| Upgrades | Offset Press | |
| Fuel Injectors | ||
| Oil Refinery | ||
| Unlocked By | Industrialization |
| Cost | Science | 125K |
| Blueprint | 60 | |
| Upgrades | Electrolytic Smelting | |
| Oxidation | ||
| Mining Drill | ||
| Unlocked By | Industrialization |
| Cost | Science | 125K |
| Blueprint | 55 | |
| Upgrades | Carbon Sequestration | |
| Effects | Enables Solar Farm replacement for Pastures; but lose pasture food bonus | |
| Adds more detailed info to the pollution indicator | ||
| Adds +/- buttons to buildings which produce pollution | ||
| Unlocked By | Combustion |
| Cost | Science | 135K |
| Blueprint | 70 | |
| Unlocks | Robotics | |
| Nuclear Fission | ||
| Rocketry | ||
| Upgrades | Refrigeration | |
| CAD System | ||
| SETI | ||
| Factory Logistics | ||
| Factory Optimization | ||
| Telecommunication | ||
| Effects | Enables Broadcast Tower upgrade for Amphitheatre | |
| Enables Data Center upgrade for Library | ||
| Unlocked By | Mechanization |
| Cost | Science | 140K |
| Blueprint | 80 | |
| Unlocks | Artificial Intelligence | |
| Buildings | Enables Hydro Plant replacements for Aqueducts | |
| Upgrades | Steel Plants | |
| Rotary Kiln | ||
| Factory Robotics | ||
| Robotic Assistance | ||
| Effects | Enables Tanker | |
| Unlocked By | Electronics |
| Cost | Science | 250K |
| Blueprint | 150 | |
| Unlocks | Quantum Cryptography | |
| Buildings | AI Core | |
| Upgrades | Neural Network | |
| AI Engineers | ||
| Machine Learning | ||
| Unlocked By | Robotics |
| Cost | Science | 1.25M |
| Relic | 1024 | |
| Unlocks | Blackchain | |
| Buildings | Entanglement Station | |
| Unlocked By | Artificial Intelligence |
| Cost | Science | 5M |
| Relic | 4096 | |
| Unlocks | Blackcoin | |
| Unlocked By | Quantum Cryptography |
| Cost | Science | 150K |
| Blueprint | 100 | |
| Unlocks | Nanotechnology | |
| Particle Physics | ||
| Buildings | Reactor | |
| Upgrades | Reactor Vessel | |
| Nuclear Smelters | ||
| Unlocked By | Electronics |
| Cost | Science | 175K |
| Blueprint | 125 | |
| Unlocks | Satellites | |
| Oil Processing | ||
| Effects | Enables Space tab | |
| Enables rockets | ||
| Enables space missions | ||
| Upgrades | Oil Distillation | |
| Unlocked By | Electronics |
| Cost | Science | 215K |
| Blueprint | 150 | |
| Upgrades | Factory Processing | |
| Effects | Enables Kerosene | |
| Unlocked By | Rocketry |
| Cost | Science | 190K |
| Blueprint | 125 | |
| Unlocks | Orbital Engineering | |
| Upgrades | Satellites | |
| Photolithography | ||
| Orbital Geodesy | ||
| Uplink | ||
| Thin Film Cells | ||
| Unlocked By | Rocketry |
| Cost | Science | 250K |
| Blueprint | 250 | |
| Unlocks | Exogeology | |
| Thorium | ||
| Upgrades | Hubble Space Telescope | |
| Astrophysicists | ||
| Space Station | ||
| Space Elevator (with Nanotechnology) | ||
| Solar Satellites | ||
| Space Engineers | ||
| Starlink | ||
| Satellite Radio | ||
| Unlocked By | Satellites |
| Cost | Science | 375K |
| Blueprint | 375 | |
| Effects | Enables thorium | |
| Upgrades | Thorium Reactors | |
| Thorium Drive | ||
| Quantum Dot Cells | ||
| Unlocked By | Orbital Engineering |
| Cost | Science | 275K |
| Blueprint | 250 | |
| Unlocks | Advanced Exogeology | |
| Upgrades | Unobtainium Reflectors | |
| Unobtainium Huts | ||
| Unobtainium Drill | ||
| Hydro Plant Turbines | ||
| Storage Bunkers | ||
| Unlocked By | Orbital Engineering |
| Cost | Science | 325K |
| Blueprint | 350 | |
| Upgrades | Planet Busters | |
| Eludium Huts | ||
| Eludium Reflectors | ||
| Microwarp Reactors | ||
| Effects | Enables eludium | |
| Unlocked By | Exogeology |
| Cost | Science | 200K |
| Blueprint | 150 | |
| Unlocks | Superconductors | |
| Upgrades | Photovoltaic Cells | |
| Nanosuits | ||
| Augmentations | ||
| Fluidized Reactors | ||
| Space Elevator (with Orbital Engineering) | ||
| Unlocked By | Nuclear Fission |
| Cost | Science | 225K |
| Blueprint | 175 | |
| Unlocks | Antimatter | |
| Upgrades | Cold Fusion | |
| Space Manufacturing | ||
| Cryocomputing | ||
| Unlocked By | Nanotechnology |
| Cost | Science | 500K |
| Relic | 1 | |
| Unlocks | Terraformation | |
| Upgrades | Antimatter Bases | |
| Antimatter Reactors | ||
| Antimatter Fission | ||
| Antimatter Drive | ||
| Unlocked By | Superconductors |
| Cost | Science | 750K |
| Relic | 5 | |
| Unlocks | Hydroponics | |
| Terraforming Station | ||
| Tectonic | ||
| Unlocked By | Antimatter |
| Cost | Science | 1M |
| Relic | 25 | |
| Unlocks | Exophysics | |
| Upgrades | Hydroponics | |
| Unlocked By | Terraformation |
| Cost | Science | 25M |
| Relic | 500 | |
| Unlocks | Molten Core | |
| Unlocked By | Hydroponics |
| Cost | Science | 185K |
| Blueprint | 135 | |
| Unlocks | Chronophysics | |
| Dimensional Physics | ||
| Buildings | Accelerator | |
| Upgrades | Enriched Uranium | |
| Railgun | ||
| Unlocked By | Nuclear Fission |
| Cost | Science | 235K |
| Upgrades | Energy Rifts | |
| LHC | ||
| Unlocked By | Particle Physics |
Once you have both Anachronomancy and this technology, you will start each future run with this already researched.
| Cost | Science | 250K |
| Time Crystal | 5 | |
| Unlocks | Tachyon Theory | |
| Buildings | Chronosphere | |
| Upgrades | Stasis Chambers | |
| Flux Condensator | ||
| Unlocked By | Particle Physics |
| Cost | Science | 750K |
| Time Crystal | 25 | |
| Relic | 1 | |
| Unlocks | Void Space | |
| Upgrades | Tachyon Accelerators | |
| Chronoforge | ||
| Chronoengineers | ||
| Unlocked By | Chronophysics |
| Cost | Science | 650K |
| Relic | 5 | |
| Unlocks | Cryptotheology | |
| Upgrades | Relic Station | |
| Unlocked By | Theology |
| Cost | Science | 800K |
| Time Crystal | 30 | |
| Void | 100 | |
| Unlocks | Paradox Theory | |
| Atheism | ||
| Upgrades | Cryochambers | |
| Void Aspiration | ||
| Unlocked By | Tachyon Theory |
| Cost | Science | 1M |
| Time Crystal | 40 | |
| Void | 250 | |
| Unlocks | Resource Retrieval | |
| Distortion | ||
| Chronocontrol | ||
| Void Resonator | ||
| Unlocked By | Void Space |
